Difference between revisions of "User:Castle"
From From The Ashes Wiki
Line 16: | Line 16: | ||
|Backgrounds | |Backgrounds | ||
|Unk | |Unk | ||
+ | |- | ||
+ | |Virtue | ||
+ | |current rating x 2 | ||
+ | |- | ||
+ | |Humanity | ||
+ | |current rating x 2 | ||
|- | |- | ||
|Willpower | |Willpower | ||
| current rating | | current rating | ||
+ | |} | ||
+ | == Vampire Specific == | ||
+ | |||
+ | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px" | ||
+ | ! scope="col"|Trait | ||
+ | ! scope="col"|Cost | ||
+ | |- | ||
+ | |New Discipline | ||
+ | |20 XP | ||
+ | |- | ||
+ | |New Path (Necromancy or Thaumaturgy) | ||
+ | |20 (Clan ghouls only) | ||
+ | |- | ||
+ | |Clan/Family Discipline | ||
+ | |current level x 15 | ||
+ | |- | ||
+ | |Other Discipline | ||
+ | |current level x 25 | ||
+ | |- | ||
+ | |Secondary Path (Necromancy or Thaumaturgy) | ||
+ | |current level x 15 | ||
+ | |- | ||
|} | |} | ||
Revision as of 13:50, 10 May 2014
General Experience Chart
Trait | Cost |
---|---|
New Ability | 3 XP |
Attribute | current rating X4 |
Ability | current rating X4 |
Backgrounds | Unk |
Virtue | current rating x 2 |
Humanity | current rating x 2 |
Willpower | current rating |
Vampire Specific
Trait | Cost |
---|---|
New Discipline | 20 XP |
New Path (Necromancy or Thaumaturgy) | 20 (Clan ghouls only) |
Clan/Family Discipline | current level x 15 |
Other Discipline | current level x 25 |
Secondary Path (Necromancy or Thaumaturgy) | current level x 15 |
Werewolf Specific
Trait | Cost |
---|---|
Gifts | Unk |
Rage | Unk |
Gnosis | Unk |