|
|
Line 1: |
Line 1: |
− | == General Experience Chart ==
| |
| | | |
− | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px"
| |
− | ! scope="col"|Trait
| |
− | ! scope="col"|Cost
| |
− | |-
| |
− | |New Ability
| |
− | |3 XP
| |
− | |-
| |
− | |Attribute
| |
− | |current rating X4
| |
− | |-
| |
− | |Ability
| |
− | | current rating X2
| |
− | |-
| |
− | |Backgrounds
| |
− | |Unk
| |
− | |-
| |
− | |Humanity
| |
− | |current rating x 2
| |
− | |-
| |
− | |Virtue
| |
− | |current rating x 2 **
| |
− | |-
| |
− | |Willpower
| |
− | | current rating
| |
− | |}
| |
− |
| |
− | <br><center>** Increasing a Virtue through experience does not increase Traits based on that Virtue (Humanity, Willpower).</center>
| |
− |
| |
− | == Changeling Specific ==
| |
− |
| |
− | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px"
| |
− | ! scope="col"|Trait
| |
− | ! scope="col"|Cost
| |
− | |-
| |
− | |Something
| |
− | |Number
| |
− | |-
| |
− | |}
| |
− |
| |
− | == Mortal+ Specific ==
| |
− |
| |
− | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px"
| |
− | ! scope="col"|Trait
| |
− | ! scope="col"|Cost
| |
− | |-
| |
− | |Psychic Numina
| |
− | |Number
| |
− | |-
| |
− | |Sorcery Path
| |
− | |Number
| |
− | |-
| |
− | |Sorcery Ritual
| |
− | |Number *
| |
− | |-
| |
− | |}
| |
− | <br><center>* THIS NEEDS AN EDIT: Sorcerers start with 1 ritual per dot in any Path that isn't a No Rituals one. Remember you cannot have a higher level ritual without having at least one of the prior level.</center>
| |
− |
| |
− | == Vampire Specific ==
| |
− |
| |
− | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px"
| |
− | ! scope="col"|Trait
| |
− | ! scope="col"|Cost
| |
− | |-
| |
− | |New Discipline
| |
− | |20 XP
| |
− | |-
| |
− | |New Path (Necromancy or Thaumaturgy)
| |
− | |20 XP (Clan ghouls only)
| |
− | |-
| |
− | |Clan/Family Discipline
| |
− | |current level x 15 *
| |
− | |-
| |
− | |Other Discipline
| |
− | |current level x 25 *
| |
− | |-
| |
− | |Secondary Path (Necromancy or Thaumaturgy)
| |
− | |current level x 15 (Clan ghouls only)
| |
− | |-
| |
− | |}
| |
− |
| |
− | <br><center>* A vassal gets a cost break on the Clan Disciplines of her first domitor, regardless of the domitor’s actual Disciplines. So, while a Toreador may know Dominate, his ghoul still pays current level x 25 for it. An independent gets a cost break on Celerity, Fortitude, and Potence. A revenant gets a cost break on her family’s Disciplines. A vassal who leaves a vampire’s service is treated as an independent from that point on, while an independent who becomes blood bound to a domitor is treated as a vassal.</center>
| |
− |
| |
− | == Werewolf Specific ==
| |
− |
| |
− | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px"
| |
− | ! scope="col"|Trait
| |
− | ! scope="col"|Cost
| |
− | |-
| |
− | |Gifts
| |
− | |Unk
| |
− | |-
| |
− | |Rage
| |
− | |Unk
| |
− | |-
| |
− | |Gnosis
| |
− | |Unk
| |
− | |-
| |
− | |}
| |