Difference between revisions of "User:Castle"
From From The Ashes Wiki
(Blanked the page) |
|||
Line 1: | Line 1: | ||
+ | == Ranged Weapons Chart== | ||
+ | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 800px" | ||
+ | ! scope="col"|Type | ||
+ | ! scope="col"|Damage | ||
+ | ! scope="col"|Range | ||
+ | ! scope="col"|Rate | ||
+ | ! scope="col"|Capacity | ||
+ | ! scope="col"|Conceal | ||
+ | |- | ||
+ | |Revolver, Lt. | ||
+ | |4 | ||
+ | |12 | ||
+ | |3 | ||
+ | |6 | ||
+ | |P | ||
+ | |} |
Revision as of 14:56, 10 May 2014
Ranged Weapons Chart
Type | Damage | Range | Rate | Capacity | Conceal |
---|---|---|---|---|---|
Revolver, Lt. | 4 | 12 | 3 | 6 | P |