Difference between revisions of "XP Chart/ XP spending"
From From The Ashes Wiki
The Supremes (talk | contribs) (→Werewolf Specific) |
The Supremes (talk | contribs) (→Mage Specific) |
||
| Line 89: | Line 89: | ||
|- | |- | ||
|Specialty Sphere | |Specialty Sphere | ||
| − | | | + | |Current Rating x 7 |
|- | |- | ||
|Other Sphere | |Other Sphere | ||
| − | | | + | |Current Rating x 8 |
|- | |- | ||
|Arete | |Arete | ||
| − | | | + | |Current Rating x 8 |
|- | |- | ||
|Background | |Background | ||
| − | | | + | |Current Rating x 3 |
|- | |- | ||
|Willpower | |Willpower | ||
Latest revision as of 17:23, 13 September 2017
Contents
All Characters Experience Chart
| Trait | Cost |
|---|---|
| New Ability | 3 XP |
| Attribute | Current Rating x 4 |
| Ability | Current Rating x 2 |
| Backgrounds | Staff Discretion |
| Humanity | Current Rating x 2 |
| Virtue | Current Rating x 2 * |
Changeling Specific
| Trait | Cost |
|---|---|
| New Art | 7 XP |
| Art | Current Level x 4 |
| New Realm | 5 XP |
| Realm | Current Level x 3 |
| Glamour+ | Current Rating x 2 |
| Willpower | Current Rating x 2 |
Ghoul Specific
| Trait | Cost |
|---|---|
| New Discipline | 20 XP |
| New Path (Necromancy or Thaumaturgy) | 20 XP (Clan ghouls only) |
| Clan/Family Discipline | Current Level x 15 * |
| Other Discipline | Current Level x 25 * |
| Secondary Path (Necromancy or Thaumaturgy) | Current Level x 15 (Clan ghouls only) |
Mage Specific
| Trait | Cost |
|---|---|
| New Sphere | 10 |
| Specialty Sphere | Current Rating x 7 |
| Other Sphere | Current Rating x 8 |
| Arete | Current Rating x 8 |
| Background | Current Rating x 3 |
| Willpower | Current Rating |
Mortal/Mortal+ Specific
| Trait | Cost |
|---|---|
| New Psychic Numina | 10 XP |
| Psychic Numina | Current Rating x 7 |
| New Sorcery Path | 10 XP |
| Sorcery Path | Current Rating x 7 |
| Sorcery Ritual | Rating of Ritual |
| Willpower | Current Rating |
Vampire Specific
| Trait | Cost |
|---|---|
| New Discipline | 10 XP |
| New Path (Necromancy or Thaumaturgy) | 7 XP (Clan ghouls only) |
| Clan/Family Discipline | Current Level x 5 * |
| Other Discipline | Current Level x 7 * |
| Secondary Path (Necromancy or Thaumaturgy) | Current Level x 4 |
| Humanity or Path of Enlightenment | Current Level x 2 |
Disciplines is the current rating x 6. This is both the curse and the blessing of being Clanless.
** Increasing a Virtue through experience does not increase Traits based on that Virtue (Humanity,
Werewolf Specific
| Trait | Cost |
|---|---|
| Gift (Garou's Breed/Auspice/Tribe) | Level Of Gift x 3 |
| Gift (Kinfolk's Breed/Auspice/Tribe) | 15 XP |
| Gift (For A Garou From Another Breed/Auspice/Tribe) | Level Of Gift x 5 |
| Gift (For A Kinfolk From Another Breed/Auspice/Tribe) | 20 XP |
| Gift (For A Ronin) | Level Of Gift x 7 |
| Gift (Non-Skin Dancer Gift For A Skin Dancer At Level 2+) | Level Of Gift x 6 |
| Rage | Current Rating |
| Gnosis | Current Rating x 2 |
| Totem Background | 2 XP |
| Willpower | Current Rating |