Difference between revisions of "Rei/Infobox"
From From The Ashes Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {| align="center" |
|- | |- | ||
− | + | | '''Full Name:''' | |
− | | | + | | Tenko, Rei |
|- | |- | ||
− | + | | '''Written As:''' | |
− | | | + | | 天光霊 |
|- | |- | ||
− | + | | '''Race:''' | |
− | | | + | | Mage |
|- | |- | ||
− | | | + | | '''Faction:''' |
+ | | Traditions | ||
+ | |- | ||
+ | | '''Tradition:''' | ||
| Society of Ether | | Society of Ether | ||
|- | |- | ||
− | | | + | | '''Date of Birth:''' |
− | | | + | | 03/03/1936 |
+ | |- | ||
+ | | '''Ethnicity:''' | ||
+ | | 'Japanese' | ||
+ | |- | ||
+ | | '''Occupation:''' | ||
+ | | Rogue Scientist | ||
+ | |- | ||
+ | | '''Demeanor:''' | ||
+ | | Misfit | ||
+ | |- | ||
+ | | '''Height:''' | ||
+ | | 5'4" | ||
+ | |- | ||
+ | | '''Eyes:''' | ||
+ | | Brown | ||
+ | |- | ||
+ | | '''Hair:''' | ||
+ | | Black | ||
+ | |- | ||
+ | | '''Apparent Age:''' | ||
+ | | Twenties | ||
+ | |- | ||
|} | |} |
Latest revision as of 05:13, 23 September 2018
Full Name: | Tenko, Rei |
Written As: | 天光霊 |
Race: | Mage |
Faction: | Traditions |
Tradition: | Society of Ether |
Date of Birth: | 03/03/1936 |
Ethnicity: | 'Japanese' |
Occupation: | Rogue Scientist |
Demeanor: | Misfit |
Height: | 5'4" |
Eyes: | Brown |
Hair: | Black |
Apparent Age: | Twenties |