Difference between revisions of "User:Castle"
From From The Ashes Wiki
Line 1: | Line 1: | ||
− | == | + | ==IC Hangouts== |
− | * | + | * Anytime Fitness - Gym |
− | * | + | * Atheneum Suites Hotel - Delphi Bar |
− | * | + | * Bleu Detroit - Main Club |
− | * | + | * Cafe D'Mongo's Speakeasy - Bar |
− | + | * Club Venus - Lounge | |
− | + | * Detroit Golf Club - Grounds | |
− | + | * Eastern Market - Marketplace | |
− | + | * Fountain Bistro - Dining Room | |
− | + | * Greektown Casino - Grand Lobby | |
− | * | + | * Nancy Whiskey - Bar |
− | + | * New Parthenon Restaurant - Main Floor | |
− | + | * St. CeCe's Pub - Main Room | |
− | + | * Starbucks - Coffeehouse | |
− | * | + | * The Grille Midtown - Diner |
− | * | + | * The Rattlesnake Club - Garden Terrace |
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | * | ||
Revision as of 18:23, 10 May 2014
IC Hangouts
- Anytime Fitness - Gym
- Atheneum Suites Hotel - Delphi Bar
- Bleu Detroit - Main Club
- Cafe D'Mongo's Speakeasy - Bar
- Club Venus - Lounge
- Detroit Golf Club - Grounds
- Eastern Market - Marketplace
- Fountain Bistro - Dining Room
- Greektown Casino - Grand Lobby
- Nancy Whiskey - Bar
- New Parthenon Restaurant - Main Floor
- St. CeCe's Pub - Main Room
- Starbucks - Coffeehouse
- The Grille Midtown - Diner
- The Rattlesnake Club - Garden Terrace
Ranged Weapons Chart
Type | Damage | Range | Rate | Capacity | Conceal |
---|---|---|---|---|---|
Revolver, Lt. SW Bodyguard (.38 Special) | 4 | 12 | 3 | 6 | P |
Revolver, Hvy. Ruger Redhawk (.44 Magnum) | 6 | 35 | 2 | 6 | J |