Difference between revisions of "Maps"
From From The Ashes Wiki
Line 13: | Line 13: | ||
|- | |- | ||
| | | | ||
− | * ''' | + | * '''North Corktown:''' Briggs, sometimes called North Corktown, came into existence after the construction of I-75. Before this period Briggs was part of the Corktown neighborhood. It is one of those crumbling areas that might best be described as Urban Prairie, and the west side of the neighborhood is almost completely barren. |
− | * ''' | + | * '''Corktown:''' Corktown is the oldest surviving neighborhood in Detroit, dating to the 1850s. The name comes from the Irish immigrants who settled there; they were predominantly from County Cork. The neighborhood is primarily residential, but the district does include some commercial buildings, mostly along Michigan Avenue. Corktown is home to one of Detroit's oldest |
− | * ''' | + | * '''Poletown East:''' Poletown East borders the Market and Hamtramck, and is the northernmost area of the East Side. Polish immigrants gave the neighborhood its name, when they arrived en masse to take advantage of manufacturing jobs in the early days of the automotive industry. In the early 80s, there was a local controversy over a situation similar to [[Measure 2]]: Detroit Mayor Coleman Young and General Motors used eminent domain to 'take over' the north side of Poletown, for the construction of the GM Detroit-Hamtramck Assembly facility. A large portion of the historically working-class neighborhood was demolished, and 4200 residents forcibly relocated. Some of these residents later attempted to sue, but the Michigan Supreme Court ruled in favor of GM and the cities of Detroit and Hamtramck, stating that economic development was a valid rationale for eminent domain. The remaining portion of Poletown East, like many of Detroit's residential neighborhoods, still suffers from an overabundance of decayed homes and empty lots. |
− | * '''East Side:''' East Side Detroit is one of the hardest hit districts of the city. Much of it is a ghost town and crime and gang violence has skyrocketed. Despite this, the Eastern Market is the largest historic public market district in the United States. | + | * '''East Side:''' East Side Detroit is one of the hardest hit districts of the city. Much of it is a ghost town and crime and gang violence has skyrocketed. Despite this, the Eastern Market is the largest historic public market district in the United States. East Side is otherwise predominantly poor and black. Large portions of the East Side were abandoned as part of [[Measure 2]] and yet more are slated for forcible relocations. |
Line 40: | Line 40: | ||
− | * '''Lower Midtown:''' Brush Park is the 22 block area bounded by Mack on the north, Woodward on the west, Beaubien on the east, and the Fisher Freeway on the south. This neighborhood is within the larger area known as Midtown and was known for the High Victorian style residences constructed for Detroit's wealthiest citizens, although many of the once-grand houses have been demolished in recent years. Opposite is Cass Park. This historic district surrounds Cass Park itself, and contains over 20 buildings including apartments, a hotel, the Detroit Masonic Temple, the S. S. Kresge World Headquarters, and Cass Technical High School. Much of Lower Midtown is in decay. | + | * '''Lower Midtown:''' Brush Park is the 22 block area bounded by Mack on the north, Woodward on the west, Beaubien on the east, and the Fisher Freeway on the south. This neighborhood is within the larger area known as Midtown and was known for the High Victorian style residences constructed for Detroit's wealthiest citizens, although many of the once-grand houses have been demolished in recent years. Opposite is Cass Park. This historic district surrounds Cass Park itself, and contains over 20 buildings including apartments, a hotel, the Detroit Masonic Temple, the S. S. Kresge World Headquarters, and Cass Technical High School. For much of the twentieth century, Cass Park has been a hotbed of drug activity. Much of Lower Midtown is in decay. |
Line 51: | Line 51: | ||
* '''Palmer Park:''' The land that this historic district sits on was once the estate of Thomas Palmer. The neighborhood was platted in the mid-1910s. It contains many large homes and mansions constructed primarily between from 1917 to 1929 and is known for its elm-lined streets, large brick homes, and Tudor style architecture. | * '''Palmer Park:''' The land that this historic district sits on was once the estate of Thomas Palmer. The neighborhood was platted in the mid-1910s. It contains many large homes and mansions constructed primarily between from 1917 to 1929 and is known for its elm-lined streets, large brick homes, and Tudor style architecture. | ||
− | |||
− | |||
Line 59: | Line 57: | ||
* '''Woodbridge:''' The Woodbridge neighborhood was originally developed between 1870 and 1920 with residences built in Queen Anne, Colonial Revival, Georgian Revival, and 'cottage' style architecture. The original commercial districts in the neighborhood were located along Grand River, Trumbull, Twelfth and Fourteenth. The boundaries of the District were increased twice: first on 1997-12-01, and 2008-03-20; these are distinguished in the boundary listings with "also" descriptions. Woodbridge is one of Detroit's rapidly developing neighborhoods as nearby Wayne State University continues to grow. | * '''Woodbridge:''' The Woodbridge neighborhood was originally developed between 1870 and 1920 with residences built in Queen Anne, Colonial Revival, Georgian Revival, and 'cottage' style architecture. The original commercial districts in the neighborhood were located along Grand River, Trumbull, Twelfth and Fourteenth. The boundaries of the District were increased twice: first on 1997-12-01, and 2008-03-20; these are distinguished in the boundary listings with "also" descriptions. Woodbridge is one of Detroit's rapidly developing neighborhoods as nearby Wayne State University continues to grow. | ||
+ | |||
+ | |||
+ | * '''Campus Martius:''' Campus Martius is a historic district and central gathering place which contains parks, Woodward Fountain, the Michigan Soldiers' and Sailors' Monument, and a large traffic circle surrounded by commercial and residential high-rises including 1001 Woodward Avenue. Since the traffic circles restoration and expansion, it has emerged as a central gathering spot downtown with a mainstage. |
Revision as of 23:58, 5 September 2017
| |||
|