File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
21:27, 17 May 2019 | Kaeli-banding.png (file) | 392 KB | From https://www.instagram.com/p/BwsLQmWBTX8/ | 1 | |
03:22, 27 January 2019 | Imager misrecognition.png (file) | 540 KB | Figure 2 from [http://www.evolvingai.org/fooling Deep neural networks are easily fooled: High confidence predictions for unrecognizable images] Nguyen A, Yosinski J, Clune J. Deep Neural Networks are Easily Fooled: High Confidence Predictions for Unre... | 1 | |
15:28, 25 January 2019 | Brigette-lundy-paine.jpg (file) | 37 KB | Some photo of Brigette Lundy-Paine flipping 2 birds that I got somewhere. see also, [http://ladygunn.com/people/brigette-lundy-paine-is-changing-hollywood-one-atypical-move-at-a-time BRIGETTE LUNDY-PAINE IS CHANGING HOLLYWOOD ONE ATYPICAL MOVE AT A T... | 1 | |
00:55, 10 January 2019 | Dots-anek.gif (file) | 712 KB | 1 | ||
00:26, 10 January 2019 | Chicanery.png (file) | 251 KB | 1 | ||
00:16, 10 January 2019 | Eshu-drift.gif (file) | 215 KB | 1 | ||
21:02, 8 January 2019 | Detroit Spirit at night.png (file) | 913 KB | By VoxLuna - Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=64000204 | 1 | |
15:18, 7 January 2019 | Dots-anekantavada.gif (file) | 161 KB | Reverted to version as of 19:44, 7 January 2019 (UTC) | 3 | |
19:12, 28 December 2018 | Scribbleface.gif (file) | 277 KB | frames from [https://www.instagram.com/p/BqKqMQTHC1t/ "Bad Mutha Fukas x"] @behzadleito | hiphop artist / performer @dorian.who | stylist @aryojahromi | music @nudistbeachstudio | director + music Behzad wearing @helmutlang @juun_j@yeezy | 1 | |
08:01, 20 December 2018 | Reddarkeshu.jpg (file) | 369 KB | Art by Henrique Vieira Exu caneta hidrografica sobre papel (hydrographic pen on paper) From https://www.flickr.com/photos/henrique_vieira/2947554671/ Flickr has jumped the shark, so I'm saving this directly in case this person's art vanishes from F... | 1 | |
09:18, 19 December 2018 | Scihub raven.png (file) | 41 KB | 1 | ||
09:13, 19 December 2018 | Junehuntercrowtwig.jpg (file) | 140 KB | Fetched from June Hunter's [https://www.junehunter.com/collections/blue-crow-series-fine-art-photo-prints/products/copy-of-1-blue-crow-template-fine-art-print-blue-crow-series shop]. I am enjoying the print I bought, and it reminds me of this NPC. | 1 | |
21:25, 16 December 2018 | RWS Tarot 04 Emperor.jpg (file) | 34 KB | By Pamela Coleman Smith - a 1909 card scanned by Holly Voley (http://home.comcast.net/~vilex/) for the public domain, and retrieved from http://www.sacred-texts.com/tarot (see note on that page regarding source of images)., PD-US, https://en.wikipedia.... | 1 | |
21:24, 16 December 2018 | RWS Tarot 01 Magician.jpg (file) | 32 KB | By Authorship: Arthur Edward Waite, Pamela Coleman Smith was the artist and worked as an artist 'for hire.' Waite was the copyright holder and he died in 1942. - This image scanned by Holly Voley, PD-US | 1 | |
21:24, 16 December 2018 | Cups11.jpg (file) | 27 KB | By Authorship: Arthur Edward Waite, Pamela Coleman Smith was the artist and worked as an artist 'for hire.' Waite was the copyright holder and he died in 1942. - This image scanned by Holly Voley, PD-US | 1 | |
21:24, 16 December 2018 | Swords11r.jpg (file) | 31 KB | By Authorship: Arthur Edward Waite, Pamela Coleman Smith was the artist and worked as an artist 'for hire.' Waite was the copyright holder and he died in 1942. - This image scanned by Holly Voley, PD-US Category:Tarot | 1 | |
21:12, 16 December 2018 | Wu-daughter-swords.jpg (file) | 62 KB | Picture taken of the Wild Unknown Daughter of Swords card | 1 | |
13:29, 9 December 2018 | Detroitbiodiversitysnapshot.jpg (file) | 91 KB | Downloaded from a detroitbiodiversitynetwork [https://www.instagram.com/p/BqSuMxyA5W5/ instragram post] | 1 | |
15:30, 6 December 2018 | RWS Tarot 08 Strength.jpg (file) | 28 KB | By Authorship: Arthur Edward Waite, Pamela Coleman Smith was the artist and worked as an artist 'for hire.' Waite was the copyright holder and he died in 1942. - This image scanned by Holly Voley, PD-US | 1 | |
15:29, 6 December 2018 | Pents01.jpg (file) | 28 KB | By Authorship: Arthur Edward Waite, Pamela Coleman Smith was the artist and worked as an artist 'for hire.' Waite was the copyright holder and he died in 1942. - This image scanned by Holly Voley, PD-US | 1 | |
15:29, 6 December 2018 | Cups13.jpg (file) | 32 KB | By Authorship: Arthur Edward Waite, Pamela Coleman Smith was the artist and worked as an artist 'for hire.' Waite was the copyright holder and he died in 1942. - This image scanned by Holly Voley, PD-US | 1 | |
15:29, 6 December 2018 | Cups06.jpg (file) | 39 KB | By Authorship: Arthur Edward Waite, Pamela Coleman Smith was the artist and worked as an artist 'for hire.' Waite was the copyright holder and he died in 1942. - This image scanned by Holly Voley, PD-US | 1 | |
14:44, 25 November 2018 | Wands13.jpg (file) | 37 KB | By Authorship: Arthur Edward Waite, Pamela Coleman Smith was the artist and worked as an artist 'for hire.' Waite was the copyright holder and he died in 1942. - This image scanned by Holly Voley, PD-US, https://en.wikipedia.org/w/index.php?curid=6087623 | 1 | |
14:43, 25 November 2018 | Swords12.jpg (file) | 31 KB | By Authorship: Arthur Edward Waite, Pamela Coleman Smith was the artist and worked as an artist 'for hire.' Waite was the copyright holder and he died in 1942. - This image scanned by Holly Voley, PD-US, https://en.wikipedia.org/w/index.php?curid=35263873 | 1 | |
14:43, 25 November 2018 | RWS Tarot 10 Wheel of Fortune.jpg (file) | 30 KB | By Pamela Coleman Smith - a 1909 card scanned by Holly Voley (http://home.comcast.net/~vilex/) for the public domain, and retrieved from http://www.sacred-texts.com/tarot (see note on that page regarding source of images)., PD-US, https://en.wikipedia.... | 1 | |
17:07, 3 November 2018 | Compass-draw-half.png (file) | 192 KB | 1 | ||
13:53, 18 September 2018 | Hpd-scaling-ladder.png (file) | 38 KB | Figure from A Hierarchical Patch Dynamics Approach to Regional Modeling and Scaling Investigators: Wu, Jianguo , Green, Douglas Institution: Arizona State University - West https://cfpub.epa.gov/ncer_abstracts/index.cfm/fuseaction/display.highlight/... | 1 | |
13:50, 18 September 2018 | Probabilistic-network.JPG (file) | 98 KB | Figure from Simulating Weed Propagation via Hierarchical, Patch-Based Cellular Automata Adam G. Dunn and Jonathan Majer Alcoa Research Centre for Stronger Communities and Department of Environmental Biology, Curtin University, Western Australia. {A.... | 1 | |
13:50, 18 September 2018 | Hpd-cells-voronoi-decomposition.JPG (file) | 166 KB | Figure from Simulating Weed Propagation via Hierarchical, Patch-Based Cellular Automata Adam G. Dunn and Jonathan Majer Alcoa Research Centre for Stronger Communities and Department of Environmental Biology, Curtin University, Western Australia. {A.... | 1 | |
21:26, 14 September 2018 | R72.jpg (file) | 8 KB | Eight of Wands (Swiftness), when reversed: Too much force applied too suddenly. A flash in the pan. A foolhardy and untimely plunge into the unknown. Impatience leading to poor decisions in love, business, travel, or spiritual growth. | 1 | |
21:26, 14 September 2018 | R59.jpg (file) | 7 KB | Nine of Swords (Cruelty): Debilitating mental anguish or ill health. Being dragged down by the dishonor of others. Participation in a shameful or regrettable act. Inescapable guilt, mistrust, and doubt. May indicate a death or other catastrophic loss. | 1 | |
21:25, 14 September 2018 | R74.jpg (file) | 8 KB | Ten of Wands (Oppression), when reversed: Refusing to take on burdens greater than you can carry. Noble leadership restrained from transforming into tyranny. Bearing the weight of ultimate responsibility without being crushed. Through careful conservat... | 1 | |
08:46, 11 September 2018 | Kean.jpg (file) | 625 KB | Retrieved from [https://scroll.in/roving/816961/a-mumbai-photographer-trains-her-lens-on-gender-fluid-rituals-of-beauty A Mumbai photographer trains her lens on gender-fluid rituals of beauty] | 1 | |
15:36, 26 August 2018 | Gridmap.png (file) | 58 KB | 1 | ||
09:00, 30 July 2018 | Scihubkey.jpg (file) | 43 KB | Crow by Kaelycea from https://www.deviantart.com/kaelycea/art/Crow-134003970 | 1 | |
08:51, 30 July 2018 | Socialnetwork.png (file) | 484 KB | https://doi.org/10.1038/s41467-017-02722-7 Figure 1 from paper: Social network. The social network of an entire cohort of first-year graduate students was reconstructed based on a survey completed by all students in the cohort (N = 279; 100% response... | 1 | |
19:52, 27 July 2018 | Birbcloseup.jpg (file) | 90 KB | 1 | ||
22:52, 8 July 2018 | Salwarwhite.jpg (file) | 217 KB | 1 | ||
16:44, 7 July 2018 | Stargate.png (file) | 495 KB | google maps shot of arch | 1 | |
08:10, 4 July 2018 | Crow paper.jpg (file) | 32 KB | via https://www.bbc.com/news/science-environment-44654098 | 1 | |
08:09, 4 July 2018 | Crow nature scene.jpg (file) | 29 KB | via https://www.bbc.com/news/science-environment-44654098 | 1 | |
22:24, 26 June 2018 | Greenhouselecture.jpg (file) | 139 KB | from https://www.instagram.com/p/BbA8gzknCna/ | 1 | |
22:23, 26 June 2018 | Greenhouse.jpg (file) | 215 KB | From https://www.instagram.com/p/BiPRqq1gnVd/ | 1 | |
12:23, 17 June 2018 | Crowthanatology.jpg (file) | 49 KB | via [https://twitter.com/corvidresearch/status/1008032531604631552 @corvidresearch] "Not that it’s a contest but I’m pretty sure I win. #SerialKillerOrScientist" | 1 | |
06:47, 13 June 2018 | Weee.jpg (file) | 10 KB | 1 | ||
13:58, 12 June 2018 | N.gif (file) | 1.95 MB | from https://www.behance.net/gallery/65449007/LIQUID-CALLIGRAPHY | 1 | |
13:51, 12 June 2018 | Scate.jpg (file) | 269 KB | 1 | ||
12:38, 11 June 2018 | Ibio atrium tables.jpg (file) | 132 KB | [https://archinect.com/dehronek_leedap/project/wayne-state-university-the-integrative-biosciences-center-ibio Wayne State University - The Integrative Biosciences Center (IBio)] | 1 | |
12:38, 11 June 2018 | Ibio meeting room.jpg (file) | 126 KB | [https://archinect.com/dehronek_leedap/project/wayne-state-university-the-integrative-biosciences-center-ibio Wayne State University - The Integrative Biosciences Center (IBio)] | 1 | |
12:38, 11 June 2018 | Lab.jpg (file) | 138 KB | [https://archinect.com/dehronek_leedap/project/wayne-state-university-the-integrative-biosciences-center-ibio Wayne State University - The Integrative Biosciences Center (IBio)] | 1 |
First page |
Previous page |
Next page |
Last page |