Difference between revisions of "User:Castle"
From From The Ashes Wiki
(Blanked the page) |
|||
| Line 1: | Line 1: | ||
| + | ==General Experience Chart== | ||
| + | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px" | ||
| + | ! scope="col"|Trait | ||
| + | ! scope="col"|Cost | ||
| + | |- | ||
| + | |New Ability | ||
| + | |3 XP | ||
| + | |- | ||
| + | |Attribute | ||
| + | |current rating X4 | ||
| + | |- | ||
| + | |Ability | ||
| + | | current rating X4 | ||
| + | |- | ||
| + | |Backgrounds | ||
| + | |Unk | ||
| + | |- | ||
| + | |Willpower | ||
| + | | current rating | ||
| + | |} | ||
| + | |||
| + | == Werewolf Specific == | ||
| + | |||
| + | {| align="center" border="2" cellpadding="2" cellspacing="2" style="width: 300px" | ||
| + | ! scope="col"|Trait | ||
| + | ! scope="col"|Cost | ||
| + | |- | ||
| + | |Gifts | ||
| + | |Unk | ||
| + | |- | ||
| + | |Rage | ||
| + | |Unk | ||
| + | |- | ||
| + | |Gnosis | ||
| + | |Unk | ||
| + | |- | ||
| + | |} | ||
Revision as of 12:43, 10 May 2014
General Experience Chart
| Trait | Cost |
|---|---|
| New Ability | 3 XP |
| Attribute | current rating X4 |
| Ability | current rating X4 |
| Backgrounds | Unk |
| Willpower | current rating |
Werewolf Specific
| Trait | Cost |
|---|---|
| Gifts | Unk |
| Rage | Unk |
| Gnosis | Unk |