Difference between revisions of "XP Chart/ XP spending"
From From The Ashes Wiki
TheSupremes (talk | contribs) (→Changeling Specific) |
TheSupremes (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== All Characters Experience Chart == | == All Characters Experience Chart == | ||
| Line 64: | Line 50: | ||
|Current Rating x2 | |Current Rating x2 | ||
|} | |} | ||
| − | + | <br/><center> | |
| − | *+ - Glamour raises will be monitored closely and will require good justification. | + | *+ - Glamour raises will be monitored closely and will require good justification.</center> |
== Mage Specific == | == Mage Specific == | ||
| Line 85: | Line 71: | ||
|- | |- | ||
|New Psychic Numina | |New Psychic Numina | ||
| − | | | + | |10 XP |
|- | |- | ||
|Psychic Numina | |Psychic Numina | ||
| − | | | + | |Current Rating X7 |
|- | |- | ||
|New Sorcery Path | |New Sorcery Path | ||
| − | | | + | |10 XP |
|- | |- | ||
|Sorcery Path | |Sorcery Path | ||
| − | | | + | |Current Rating X7 |
|- | |- | ||
|Sorcery Ritual | |Sorcery Ritual | ||
| Line 102: | Line 88: | ||
|Current Rating | |Current Rating | ||
|} | |} | ||
| − | |||
== Vampire Specific == | == Vampire Specific == | ||
Revision as of 11:32, 15 May 2014
Contents
All Characters Experience Chart
| Trait | Cost |
|---|---|
| New Ability | 3 XP |
| Attribute | Current Rating X4 |
| Ability | Current Rating X2 |
| Backgrounds | Unk * |
| Humanity | Current Rating x 2 |
| Virtue | Current Rating x 2 * |
* Unless otherwise specified.
Changeling Specific
| Trait | Cost |
|---|---|
| New Art | 7 XP |
| Art | Current Level x4 |
| New Realm | 5 XP |
| Realm | Current Level x3 |
| Glamour+ | Current Rating x2 |
| Willpower | Current Rating x2 |
- + - Glamour raises will be monitored closely and will require good justification.
Mage Specific
| Trait | Cost |
|---|---|
| Something | Number |
Mortal+ Specific
| Trait | Cost |
|---|---|
| New Psychic Numina | 10 XP |
| Psychic Numina | Current Rating X7 |
| New Sorcery Path | 10 XP |
| Sorcery Path | Current Rating X7 |
| Sorcery Ritual | Rating of Ritual |
| Willpower | Current Rating |
Vampire Specific
| Trait | Cost |
|---|---|
| New Discipline | 20 XP |
| New Path (Necromancy or Thaumaturgy) | 20 XP (Clan ghouls only) |
| Clan/Family Discipline | Current Level X 15 * |
| Other Discipline | Current Level X 25 * |
| Secondary Path (Necromancy or Thaumaturgy) | Current Level X 15 (Clan ghouls only) |
Werewolf Specific
| Trait | Cost |
|---|---|
| Fate Background | 2 XP |
| Gift (Garou's Breed/Auspice/Tribe) | Level Of Gift x 3 |
| Gift (Kinfolk's Breed/Auspice/Tribe) | 15 XP |
| Gift (For A Garou From Another Breed/Auspice/Tribe) | Level Of Gift x 5 |
| Gift (For A Kinfolk From Another Breed/Auspice/Tribe) | 20 XP |
| Gift (For A Ronin) | Level Of Gift x 7 |
| Gift (Non-Skin Dancer Gift For A Skin Dancer At Level 2+) | Level Of Gift x 6 |
| Rage | Current Rating |
| Gnosis | Current Rating x 2 |
| Totem Background | 2 XP |