Difference between revisions of "Arthur"
(→Allies) |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Arthur/CSS}} | {{Arthur/CSS}} | ||
+ | <div id="arthurheader"> | ||
<div id="arthurtopquotes"> | <div id="arthurtopquotes"> | ||
− | <p> | + | <p>Er uh, yes, those fortean phenomena exhibited when our allies perform their characteristic procedures are demonstrative of scientific principles heretofore studied with insufficient tenacity to elucidate their particular qualitative properties - Dr. Hackenmiller-Simons</p> |
+ | </div> | ||
+ | <div id="arthursmusic"> | ||
+ | [[File:Arthur's_Music.png]] | ||
+ | <div id="arthursmusicinterior"> | ||
+ | * [https://youtu.be/JRjLH8KVvlQ 今夜はHURRICANE] - 馬飼野 康二 | ||
+ | * [https://youtu.be/kyRRC2t9uXc The Race is On] - Faltermeyer | ||
+ | * [https://youtu.be/RKJur8wpfYM Dies Irae] - Mozart | ||
+ | * [https://youtu.be/lp4444gU8D4 Symphony #7 in C] - Shostakovich | ||
+ | * [https://www.youtube.com/watch?v=Y6ljFaKRTrI Still Alive] - Coulton | ||
+ | </div> | ||
+ | </div> | ||
</div> | </div> | ||
<div id="arthur-wrapper"> | <div id="arthur-wrapper"> | ||
Line 48: | Line 60: | ||
* Mathematical programming in FORTRAN 77, Fortran 90, and R | * Mathematical programming in FORTRAN 77, Fortran 90, and R | ||
− | * Crafting of prototype devices | + | * <span class="disguised">[https://www.youtube.com/watch?v=rLDgQg6bq7o Crafting of prototype devices]</span> |
* AutoCAD and similar drafting tools | * AutoCAD and similar drafting tools | ||
Line 56: | Line 68: | ||
* Laser cutting, 3D printing, and CNC milling | * Laser cutting, 3D printing, and CNC milling | ||
− | * Scientific theorizing and testing | + | * <span class="disguised">[https://www.youtube.com/watch?v=2Byz7eU8jF0 Scientific theorizing and testing]</span> |
== Publications == | == Publications == | ||
Line 72: | Line 84: | ||
== Team == | == Team == | ||
− | + | ===Current=== | |
+ | |||
+ | * Maxime Boucher, 20, Wayne State University '19 (Chemical Engineering) - Born Laval, QC | ||
* Jaylen Grant, 20, Wayne State University '19 (Biochemistry) - Born Detroit, MI | * Jaylen Grant, 20, Wayne State University '19 (Biochemistry) - Born Detroit, MI | ||
* Angela Kowalski, 19, Wayne State University '20 (Mathematics) - Born Hamtramck, MI | * Angela Kowalski, 19, Wayne State University '20 (Mathematics) - Born Hamtramck, MI | ||
− | |||
* Stephen Wong, 19, University of Michigan Dearborn '20 (Engineering) - Born Westminster, CA | * Stephen Wong, 19, University of Michigan Dearborn '20 (Engineering) - Born Westminster, CA | ||
+ | |||
+ | ===Alumni=== | ||
+ | * Tori Sully, 18, Wayne State University '21 - Born Denver, CO | ||
<div id="arthur-post-it" name="arthur-post-it"> | <div id="arthur-post-it" name="arthur-post-it"> | ||
<span class="show-post-it">[[Arthur#top|⭕️]]</span> <span class="hide-post-it">[[Arthur#arthur-post-it|❌]]</span> | <span class="show-post-it">[[Arthur#top|⭕️]]</span> <span class="hide-post-it">[[Arthur#arthur-post-it|❌]]</span> | ||
+ | ==Meeting Space== | ||
+ | |||
+ | 55 Winder Street, Lower Midtown. Free coffee for those allied with the Council. | ||
+ | |||
==Colleagues== | ==Colleagues== | ||
− | * [[Emma|Dr. Durov]] - | + | * [[Emma|Dr. Durov]] - So glad to have her on the local leadership team, representing our interests |
− | * [[Ahana|Dr. Varma]] - Cagey and armed. Despite the Union influence, an asset. | + | * [[Ahana|Dr. Varma]] - <s>Cagey and armed. Despite the Union influence, an asset.</s> POW |
+ | * [[Rei]] - So polite and professional. But I begin to think that 'professional' is as in 'killer.' | ||
+ | |||
==Allies== | ==Allies== | ||
Line 88: | Line 110: | ||
* [[Zach Penn|Mr. Penn]] - Can't be as bad as the Council suggests. | * [[Zach Penn|Mr. Penn]] - Can't be as bad as the Council suggests. | ||
− | * [[Aaron|Mr. Anderson]] - Rich | + | * [[Aaron|Mr. Anderson]] - Rich, rather confident in himself. |
− | * [[Alexandra|Ms. van der Rohe]] - | + | * [[Alexandra|Ms. van der Rohe]] - A fine choice as a leader |
− | * [[Maya|Ms. Novak]] - Fragile | + | * [[Maya|Ms. Novak]] - <s>Fragile</s> Broken and taped together two or three times |
* [[Graham|Dr. Candle]] - Forthright. | * [[Graham|Dr. Candle]] - Forthright. | ||
+ | * [[Wednesday]] - A fine choice as a leader, as long as Alexandra handles security | ||
+ | * [[Alma|Ms. Hunter]] - More than meets the eye. Taking on Tori, good luck! | ||
+ | * [[Kai]] - What, is it the coat? | ||
+ | * [[Amane]] - As she might put it, she's fronting. | ||
+ | * [[Aster]] - Well. Uh. Smart and right to the points. | ||
+ | * [[Fred]] - Seems eager to work | ||
==Contacts== | ==Contacts== | ||
− | |||
* [[Niniane|That one]] - Potential talent there. | * [[Niniane|That one]] - Potential talent there. | ||
+ | * [[Riley|Pizza girl]] - She knows her food | ||
+ | * [[Jae|Anonymous drone operator]] - We need words. | ||
</div> | </div> |
Latest revision as of 11:51, 9 October 2018
Er uh, yes, those fortean phenomena exhibited when our allies perform their characteristic procedures are demonstrative of scientific principles heretofore studied with insufficient tenacity to elucidate their particular qualitative properties - Dr. Hackenmiller-Simons
- 今夜はHURRICANE - 馬飼野 康二
- The Race is On - Faltermeyer
- Dies Irae - Mozart
- Symphony #7 in C - Shostakovich
- Still Alive - Coulton
Curriculum Vitae
Contact Information
Name: Dr. Arthur Leonard Philpott Hackenmiller-Simons, Eng.D.
Age: 42
Address: 55 Winder Street, Detroit, Michigan, USA
Telephone: 202-555-2959
Photo: Needs updating. Shaved facial hair, not currently wearing glasses.
Summary Statement
Dr. Hackenmiller-Simons is a research engineer with a focus on public and community development.
Employment History
Bridgeworth, Schmitt, and Brice LLP
Fortean Engineer
2004-Present
Dr. Hackenmiller-Simons has spent his career with the firm of BSB LLP helping the firm serve the community, participating in and leading research projects for the greater good. Dr. Hackenmiller-Simons has won government grants to implement his ideas.
Education
Ph.D., Engineering & Industrial Applied Sciences, Claremont Graduate University, 2003
Concentrations: Energy and Public Safety
Dissertation: Controlling Electronic Flux in Dynamic Environmental Conditions
MS, Computational & Applied Mathematics, Claremont Graduate University, 1999
Accelerated in conjunction with Harvey Mudd College
Concentration: Mathematical modeling of large scale energetic systems
Thesis: Modeling Weather Effects on a Continental Power Grid
BS, Engineering, Harvey Mudd College, 1998
Research Skills
- Mathematical programming in FORTRAN 77, Fortran 90, and R
- AutoCAD and similar drafting tools
- Eagle and similar Printed Circuit Board design tools
- Laser cutting, 3D printing, and CNC milling
Publications
Hackenmiller-Simons, Arthur. "The effects of Aetheric gaps on the flow of chemical processes." Paradigma, May 2005
Hackenmiller-Simons, Arthur. "Observed effects of Hyperlapine Aetheric gaps in Fortean phenomena." Paradigma, January 2008
Hackenmiller-Simons, Arthur, et al. "The use of Hyperlapine Aetheric gaps to accelerate meteorological flows." Paradigma, September 2015
Transcripts of Proceedings
- Spectrometer Requisition
- Scoping Out Arthur
- Alma Becomes a Parent
- It's Wednesday on Tuesday
- Grosse Point Break
- A Proper Chantry
- Detroit Convocation of the Traditions, Summer 2018
- Ahana Iacta Est
- Lepton? With my bad knee?
- I'm from the Church of AEtheric Consciousness
- When Arthur Met Aster
- There is no treason in the Red Zone
- Tell her about the Twinkie
- The Emmachanical Universe
- Correspondence College
- Invisible Pizza in the Park
- Fred Offends Quebec, Threatens Canada
- Out For A Jog
- Finder's Fee
- On Fire For God, Part I
- On Fire For God, Part II
- Data Should Behave As Such
- Do They Crow It's Christmas
Team
Current
- Maxime Boucher, 20, Wayne State University '19 (Chemical Engineering) - Born Laval, QC
- Jaylen Grant, 20, Wayne State University '19 (Biochemistry) - Born Detroit, MI
- Angela Kowalski, 19, Wayne State University '20 (Mathematics) - Born Hamtramck, MI
- Stephen Wong, 19, University of Michigan Dearborn '20 (Engineering) - Born Westminster, CA
Alumni
- Tori Sully, 18, Wayne State University '21 - Born Denver, CO
Meeting Space
55 Winder Street, Lower Midtown. Free coffee for those allied with the Council.
Colleagues
- Dr. Durov - So glad to have her on the local leadership team, representing our interests
- Dr. Varma -
Cagey and armed. Despite the Union influence, an asset.POW - Rei - So polite and professional. But I begin to think that 'professional' is as in 'killer.'
Allies
Speaking of the Council, we must keep relations upbeat. Even if I barely understand them.
- Mr. Penn - Can't be as bad as the Council suggests.
- Mr. Anderson - Rich, rather confident in himself.
- Ms. van der Rohe - A fine choice as a leader
- Ms. Novak -
FragileBroken and taped together two or three times - Dr. Candle - Forthright.
- Wednesday - A fine choice as a leader, as long as Alexandra handles security
- Ms. Hunter - More than meets the eye. Taking on Tori, good luck!
- Kai - What, is it the coat?
- Amane - As she might put it, she's fronting.
- Aster - Well. Uh. Smart and right to the points.
- Fred - Seems eager to work
Contacts
- That one - Potential talent there.
- Pizza girl - She knows her food
- Anonymous drone operator - We need words.